Culturele en maatschappelijke taino-organisaties
Deze verzameling laat het grote aantal taino-non-profitorganisaties zien, waarvan er veel zich presenteren als “inheemse naties”.
Het is belangrijk te erkennen dat de taino-onderneming volledig bestaat uit rechtspersonen zonder en met winstoogmerk; in deze lijst zijn oprichtingsdata waar mogelijk opgenomen. Wordt voor een taino-groep geen IRS-registratie gevonden, dan staat het vroegst gedocumenteerde jaar van de naam van de groep vermeld, op basis van openbare informatie.
Deze lijst is uitsluitend bedoeld voor educatieve doeleinden. Zij laat de enorme omvang van het tainoïsme zien en de verspreiding van het merk via maatschappelijke organisaties die het taino-concept en tainocentrische programma’s aan de man brengen.
| Organisatie | Datum | Plaats | Status |
|---|---|---|---|
| Organización Damas Tainas de East New York | 30 juli 1973 | Brooklyn | Actief |
| Taino Boys’ Club of East Harlem | 22 oktober 1974 | Manhattan | Actief |
| Taino Social Club | 7 oktober 1975 | Manhattan | Actief |
| Flecha Taina Club | 16 maart 1979 | Manhattan | Actief |
| Taino C.B. Club | 22 november 1982 | Brooklyn | Actief |
| Los Tainos Senior Citizens Center | 4 maart 1985 | Buffalo (Erie County) | Actief |
| Bohío Atabei Mujeres De La Yukka y el Jaguar-Inaruno Yuka Aroa Guaribono | ca. 1992 Geen registratie gevonden | ||
| Cultural Center of the Taino Nation of the Antilles | 14 december 1995 | Manhattan | Actief |
| Presencia Taina | 18 februari 1998 | Bronx | Actief |
| Taino Ancestral Legacy Keepers (T.A.L.K.) | 20 augustus 1998 | Brooklyn | Actief |
| United Confederation of Taino People | 27 augustus 1999 | Manhattan | Actief |
| Ya’Ya’ Guaili Ara | ca. 2012 Geen registratie gevonden | Bronx | |
| Taino Little League | 25 augustus 2014 | Bronx | Actief |
| Taino Towers Community Gallery | 26 februari 2015 | Manhattan | Actief |
| Caney Indigenous Spiritual Circle | IRSaugustus 2019 | Pine Plains | |
| La Taina | 28 juli 2021 | Bronx | Actief |
| Presencia Taina.TV | 30 juli 2021 | Manhattan | Actief |
| Taino Regalia Corporation | 9 augustus 2023 | Brooklyn | Actief |
| Taino Jeep Organization | 15 september 2023 | Suffolk County | Actief |
| Taino Health | IRSfebruari 2025 | North Salem | |
| Higuayagua Taino of the Caribbean | 12 maart 2025 | Dutchess County | Actief |
| Taina Softball Little League | 21 mei 2026 | Bronx | Actief |
| The Taino Canoe Project | 3 september 2026 | Bronx | Actief |
| Taino Warrior Truck Club | 9 oktober 2026 | Suffolk County | Actief |
Bron: New York Department of State, actieve rechtspersonen (opgeheven rechtspersonen staan niet in dit register).
| Organisatie | Datum | Plaats | Status |
|---|---|---|---|
| Taino Internacionales Unidos | 14 november 1979 | ||
| Tainos Social Club | 26 januari 1984 | ||
| The Taino Inter-Tribal Council | 26 juli 1995 | Vineland | |
| Taino Softball League | 11 februari 1997 | Newark | |
| Los Tainos Jeep Club of Vineland | 10 oktober 2001 | Mays Landing | |
| Tainos & Tainas Traveling Baseball & Softball | 27 maart 2006 | ||
| Taino Institute | 8 juni 2009 | Dunellen | |
| Taino Center Org | 11 januari 2010 | Newark | |
| Tainosoftballeague | 24 juli 2017 | Newark | |
| Tainas Unidas | 25 september 2017 | Newark | |
| Tainas Guerreras | 23 januari 2020 | Newark | |
| Manicato Taino Cultural Center | IRSapril 2020 | Union | |
| Tainos Jeep Club | 18 oktober 2021 | Vineland | |
| Taino’s Jeep Club Los Intocables | 30 juni 2022 | Sicklerville | |
| Taino Enterprise Corporation | IRSnovember 2025 | New Egypt |
Bron: New Jersey Division of Revenue, zoeken op handelsnaam (namen die beginnen met taino, taina, tainos, tainas, los tainos).
| Organisatie | Datum | Plaats | Status |
|---|---|---|---|
| Ku Karey Spiritual Circle | IRSmei 2002 | Beverly Hills | |
| Taino Tribal Kids of Florida | 4 november 2002 | Inactief | |
| Taino Boxing Academy | 13 juni 2007 | Inactief | |
| Taino Konbit | 19 september 2008 | Inactief | |
| Tainos Orlando Softball Team | 18 januari 2011 | Orlando | Inactief |
| Tainas Volleyball | 6 oktober 2015 | Inactief | |
| Los Tainos Domino Club | 20 oktober 2016 | Actief | |
| TainoUSA Corp | 21 september 2017 | New Smyrna Beach | Inactief |
| Taino Native American Church | 12 november 2019 | Palm Bay | Actief |
| Taino Athletics | 17 november 2021 | Inactief | |
| Taino Strong Incorporated | 3 augustus 2022 | Inactief | |
| Taino Moore Tribe Corp | 17 oktober 2022 | Inactief | |
| Taino Atlantic University | 16 oktober 2023 | North Miami | Inactief |
| Taino Incorporated | 15 november 2023 | Jacksonville | Inactief |
Bron: Florida Division of Corporations (Sunbiz), non-profitorganisaties, actief en inactief.
| Organisatie | Datum | Plaats | Status |
|---|---|---|---|
| Tainos Social Club | 17 oktober 2000 | New Haven | Inactief |
| Taino Boxing Club NLCT | 26 april 2016 | New London | Inactief |
| Higuayagua Taino of the Caribbean | 20 oktober 2016 | Pine Plains, NY | Actief |
| Hartford Taino Community Services | 14 maart 2022 | Hartford | Inactief |
| Afro Caribbean Cultural Center | 26 april 2022 | Waterbury | Actief |
| Taino Woods Sanctuary | IRSjuni 2024 | Waterbury | |
| Taino CoLAB New Haven | 8 oktober 2025 | New Haven | Actief |
Bron: Connecticut Business Registry, rechtspersonen zonder aandelen (non-profit).
| Organisatie | Datum | Plaats | Status |
|---|---|---|---|
| Taino & Taina Warriors Motorcycle Club | 23 maart 2017 | Indian Orchard (Springfield) | |
| Taino Kings MC | 14 juni 2018 | Norwood |
Bron: Massachusetts Secretary of the Commonwealth, zoeken naar rechtspersonen (volledige tekst: taino, taina).
| Organisatie | Datum | Plaats | Status |
|---|---|---|---|
| Paseo Taino | ca. 1978 Geen registratie gevonden | ||
| Consejo General de Tainos Borikanos | ca. 1992 Geen registratie gevonden | ||
| Naguake Community-School Survival | IRSnovember 2008 | Bayamón | |
| Borikua Taino Foundation | IRSjuli 2023 | Ponce | |
| Concilio Taino Guatu-Ma-cu A Borikén | IRSjuli 2026 | Guayanilla |
Bron: Voorlopig alleen IRS-gegevens; het register van het Departamento de Estado van Puerto Rico moet nog worden doorzocht.
| Organisatie | Datum | Plaats | Status |
|---|---|---|---|
| Guabancex Viento y Agua | ca. 2008 Geen registratie gevonden | Dominicaanse Republiek | |
| Opi A Taino International | IRSjuli 2014 | St. Thomas, Amerikaanse Maagdeneilanden | |
| Taino Dance Company | IRSmaart 2018 | Columbia, South Carolina | |
| Taino DNA and Genealogy | IRSmaart 2020 | Kinston, North Carolina | |
| T.A.I.N.O. – Taino American Indigenous National Organization | IRSaugustus 2025 | Boyds, Maryland | |
| Grupo Kaweiro | Geen registratie gevonden | Cuba; opgericht eind jaren zeventig |
Bron: IRS-gegevens. De registers van Maryland, Delaware en Virginia vereisen een CAPTCHA en zijn niet doorzocht; het register van Colorado bevat geen non-profitorganisaties met taino in de naam; de openbare gegevens van Texas betreffen alleen bedrijven.
