taino culture and community organizations
This compilation highlights the vast number of taino nonprofits, many of which present themselves as “indigenous nations.”
It is important to recognize that the taino enterprise is entirely made up of nonprofit and for-profit corporations; in this list, incorporation dates are included when possible. When no IRS record is found for a taino group, the earliest documented year of the group’s name is listed, based on public information.
This list is for educational purposes only. It shows the sheer scope of tainoism and the spread of its branding through social organizations that market the taino concept and tainocentric programming.
| Organization | Date | Place | Status |
|---|---|---|---|
| Organización Damas Tainas de East New York | July 30, 1973 | Brooklyn | Active |
| Taino Boys’ Club of East Harlem | October 22, 1974 | Manhattan | Active |
| Taino Social Club | October 7, 1975 | Manhattan | Active |
| Flecha Taina Club | March 16, 1979 | Manhattan | Active |
| Taino C.B. Club | November 22, 1982 | Brooklyn | Active |
| Los Tainos Senior Citizens Center | March 4, 1985 | Buffalo (Erie County) | Active |
| Bohío Atabei Mujeres De La Yukka y el Jaguar-Inaruno Yuka Aroa Guaribono | c. 1992 No registration record found | ||
| Cultural Center of the Taino Nation of the Antilles | December 14, 1995 | Manhattan | Active |
| Presencia Taina | February 18, 1998 | Bronx | Active |
| Taino Ancestral Legacy Keepers (T.A.L.K.) | August 20, 1998 | Brooklyn | Active |
| United Confederation of Taino People | August 27, 1999 | Manhattan | Active |
| Ya’Ya’ Guaili Ara | c. 2012 No registration record found | Bronx | |
| Taino Little League | August 25, 2014 | Bronx | Active |
| Taino Towers Community Gallery | February 26, 2015 | Manhattan | Active |
| Caney Indigenous Spiritual Circle | IRSAugust 2019 | Pine Plains | |
| La Taina | July 28, 2021 | Bronx | Active |
| Presencia Taina.TV | July 30, 2021 | Manhattan | Active |
| Taino Regalia Corporation | August 9, 2023 | Brooklyn | Active |
| Taino Jeep Organization | September 15, 2023 | Suffolk County | Active |
| Taino Health | IRSFebruary 2025 | North Salem | |
| Higuayagua Taino of the Caribbean | March 12, 2025 | Dutchess County | Active |
| Taina Softball Little League | May 21, 2026 | Bronx | Active |
| The Taino Canoe Project | September 3, 2026 | Bronx | Active |
| Taino Warrior Truck Club | October 9, 2026 | Suffolk County | Active |
Source: New York Department of State, active corporations (dissolved ones are not in this record).
| Organization | Date | Place | Status |
|---|---|---|---|
| Taino Internacionales Unidos | November 14, 1979 | ||
| Tainos Social Club | January 26, 1984 | ||
| The Taino Inter-Tribal Council | July 26, 1995 | Vineland | |
| Taino Softball League | February 11, 1997 | Newark | |
| Los Tainos Jeep Club of Vineland | October 10, 2001 | Mays Landing | |
| Tainos & Tainas Traveling Baseball & Softball | March 27, 2006 | ||
| Taino Institute | June 8, 2009 | Dunellen | |
| Taino Center Org | January 11, 2010 | Newark | |
| Tainosoftballeague | July 24, 2017 | Newark | |
| Tainas Unidas | September 25, 2017 | Newark | |
| Tainas Guerreras | January 23, 2020 | Newark | |
| Manicato Taino Cultural Center | IRSApril 2020 | Union | |
| Tainos Jeep Club | October 18, 2021 | Vineland | |
| Taino’s Jeep Club Los Intocables | June 30, 2022 | Sicklerville | |
| Taino Enterprise Corporation | IRSNovember 2025 | New Egypt |
Source: New Jersey Division of Revenue, business name search (names beginning with taino, taina, tainos, tainas, los tainos).
| Organization | Date | Place | Status |
|---|---|---|---|
| Ku Karey Spiritual Circle | IRSMay 2002 | Beverly Hills | |
| Taino Tribal Kids of Florida | November 4, 2002 | Inactive | |
| Taino Boxing Academy | June 13, 2007 | Inactive | |
| Taino Konbit | September 19, 2008 | Inactive | |
| Tainos Orlando Softball Team | January 18, 2011 | Orlando | Inactive |
| Tainas Volleyball | October 6, 2015 | Inactive | |
| Los Tainos Domino Club | October 20, 2016 | Active | |
| TainoUSA Corp | September 21, 2017 | New Smyrna Beach | Inactive |
| Taino Native American Church | November 12, 2019 | Palm Bay | Active |
| Taino Athletics | November 17, 2021 | Inactive | |
| Taino Strong Incorporated | August 3, 2022 | Inactive | |
| Taino Moore Tribe Corp | October 17, 2022 | Inactive | |
| Taino Atlantic University | October 16, 2023 | North Miami | Inactive |
| Taino Incorporated | November 15, 2023 | Jacksonville | Inactive |
Source: Florida Division of Corporations (Sunbiz), nonprofit corporations, active and inactive.
| Organization | Date | Place | Status |
|---|---|---|---|
| Tainos Social Club | October 17, 2000 | New Haven | Inactive |
| Taino Boxing Club NLCT | April 26, 2016 | New London | Inactive |
| Higuayagua Taino of the Caribbean | October 20, 2016 | Pine Plains, NY | Active |
| Hartford Taino Community Services | March 14, 2022 | Hartford | Inactive |
| Afro Caribbean Cultural Center | April 26, 2022 | Waterbury | Active |
| Taino Woods Sanctuary | IRSJune 2024 | Waterbury | |
| Taino CoLAB New Haven | October 8, 2025 | New Haven | Active |
Source: Connecticut Business Registry, non-stock (nonprofit) corporations.
| Organization | Date | Place | Status |
|---|---|---|---|
| Taino & Taina Warriors Motorcycle Club | March 23, 2017 | Indian Orchard (Springfield) | |
| Taino Kings MC | June 14, 2018 | Norwood |
Source: Massachusetts Secretary of the Commonwealth, corporations search (full text: taino, taina).
| Organization | Date | Place | Status |
|---|---|---|---|
| Paseo Taino | c. 1978 No registration record found | ||
| Consejo General de Tainos Borikanos | c. 1992 No registration record found | ||
| Naguake Community-School Survival | IRSNovember 2008 | Bayamón | |
| Borikua Taino Foundation | IRSJuly 2023 | Ponce | |
| Concilio Taino Guatu-Ma-cu A Borikén | IRSJuly 2026 | Guayanilla |
Source: IRS records only for now; the Puerto Rico Department of State registry search is still to be done.
| Organization | Date | Place | Status |
|---|---|---|---|
| Guabancex Viento y Agua | c. 2008 No registration record found | Dominican Republic | |
| Opi A Taino International | IRSJuly 2014 | St. Thomas, U.S. Virgin Islands | |
| Taino Dance Company | IRSMarch 2018 | Columbia, South Carolina | |
| Taino DNA and Genealogy | IRSMarch 2020 | Kinston, North Carolina | |
| T.A.I.N.O. – Taino American Indigenous National Organization | IRSAugust 2025 | Boyds, Maryland | |
| Grupo Kaweiro | No registration record found | Cuba; founded late 1970s |
Source: IRS records. Maryland, Delaware and Virginia registries require a CAPTCHA and were not searched; Colorado’s registry lists no taino-named nonprofits; Texas’s public data covers businesses only.
